人类学学报 ›› 2019, Vol. 38 ›› Issue (02): 276-284.doi: 10.16359/j.cnki.cn11-1963/q.2017.0016cstr: 32091.14.j.cnki.cn11-1963/q.2017.0016
收稿日期:
2016-04-18
修回日期:
2016-11-12
出版日期:
2019-05-15
发布日期:
2020-09-10
通讯作者:
郑连斌
作者简介:
宇克莉(1963-),汉族,天津市人,硕士,副教授, 主要从事人体测量学研究。
基金资助:
YU Keli1, REN Jiayi1, LI Yonglan2, ZHENG Lianbin1,*()
Received:
2016-04-18
Revised:
2016-11-12
Online:
2019-05-15
Published:
2020-09-10
Contact:
ZHENG Lianbin
摘要:
应用《人体测量方法》调查了海南省临高成人417例(男211例,女206例)的71项体质指标,对18项体质指数进行计算,统计指数分型情况,并与我国部分族群体质资料进行比较,分析临高人的体质特征。结果显示:1)临高人头面部特征为圆头型、高头型、中头型、阔面型和中鼻型。临高人体部特征为中等型身材、中腿型、中胸型、宽肩型、中骨盆型、长躯干型。2)临高人以长躯干型、中腿型、宽肩型、中骨盆型、高头型、中头型、中鼻型出现率最高。3)临高人与海南其他族群比较头部、面部及五官部较宽,面部、鼻部高度值较小,身材宽而高。4)聚类分析显示,临高人体质特征与中国北方少数民族和其他地区汉族较接近。
中图分类号:
宇克莉, 任佳易, 李咏兰, 郑连斌. 临高人的体质特征[J]. 人类学学报, 2019, 38(02): 276-284.
YU Keli, REN Jiayi, LI Yonglan, ZHENG Lianbin. Physical characteristics of the Lingao people[J]. Acta Anthropologica Sinica, 2019, 38(02): 276-284.
马丁 号No. | 指标Variable | 男Male | 女Female | t检验 | |||
---|---|---|---|---|---|---|---|
S | S | t | P | ||||
M1 | 头长(head length) | 186 | 6.8 | 178.8 | 6.4 | 11.111** | 0 |
M 3 | 头宽(head breadth) | 157.2 | 6.7 | 150.4 | 6.2 | 10.710** | 0 |
M 4 | 额最小宽(min. frontal breadth) | 112.9 | 4.9 | 110.2 | 4.3 | 5.877** | 0 |
M 6 | 面宽(face breadth) | 146.4 | 6 | 139.6 | 4.9 | 12.780** | 0 |
M 8 | 下颌角间宽(bigonial breadth) | 116.3 | 6.3 | 109.6 | 5.2 | 11.831** | 0 |
M 9 | 眼内角间宽(interocular breadth) | 41.3 | 3.4 | 38.5 | 3.2 | 8.523** | 0 |
M 10 | 眼外角间宽(external biocular breadth) | 99.2 | 6.2 | 94.6 | 4.4 | 8.541** | 0 |
M 13 | 鼻宽(nose breadth) | 39.8 | 3.3 | 39.6 | 2.8 | 0.778 | 0.457 |
M 14 | 口裂宽(mouth breadth) | 59.7 | 4.7 | 56.3 | 4.7 | 7.515** | 0 |
M 15 | 耳上头高(auricular height) | 124.9 | 8.7 | 120.2 | 7.9 | 5.738** | 0 |
M 17 | 容貌面高(physiognomic facial ht) | 188 | 9.1 | 179 | 7.7 | 10.925** | 0 |
M 18 | 形态面高(morphological facial ht) | 119.7 | 6.4 | 112.9 | 5.5 | 11.582** | 0 |
M 21 | 鼻高(nose height) | 52.7 | 3.2 | 51.8 | 3.2 | 2.696** | 0.007 |
M 25 | 唇高(lip height) | 19.7 | 3.7 | 19.2 | 3.1 | 1.558** | 0.12 |
M 29 | 容貌耳长(physiognomic ear length) | 63.2 | 5.3 | 60 | 5 | 6.405** | 0 |
M 30 | 容貌耳宽(physiognomic ear breadth) | 31.7 | 2.3 | 30.8 | 2.5 | 3.671** | 0.007 |
M 45 | 头水平围(head circumference) | 557 | 14.9 | 540.6 | 12.2 | 12.314 | 0.12 |
上唇皮肤部高度(upper lip height) | 9.1 | 1.9 | 9 | 1.6 | 5.951 | 0.121 | |
红唇厚度(thickness of lips) | 17.5 | 2.6 | 16 | 2.7 | 0.891 | 0.373 | |
M23 | 鼻长(nose length) | 47.8 | 3.3 | 46.9 | 3.1 | 2.736** | 0.006 |
M22 | 鼻深(nasal depth) | 15.9 | 1.8 | 14.4 | 1.5 | 9.461** | 0 |
M 1 | 身高stature | 1640.2 | 53.5 | 1535.5 | 48.1 | 20.930** | 0 |
M 2 | 耳屏点高tragion height | 1515.2 | 52 | 1415.3 | 47.3 | 20.470** | 0 |
M 4 | 胸上缘高suprasternal height | 1338.6 | 47.3 | 1252.6 | 43.2 | 19.353** | 0 |
M 7 | 指距span of arms | 1671.4 | 65.9 | 1556.6 | 57.3 | 18.944** | 0 |
M 8 | 肩峰点高acromion height | 1327.6 | 47 | 1241 | 43.3 | 19.527** | 0 |
M 9 | 桡骨点高radiale height | 1024 | 40 | 956.3 | 37 | 17.908** | 0 |
M 10 | 茎突点高radialestylion height | 787.3 | 33.6 | 738.7 | 31.9 | 15.116** | 0 |
M 11 | 中指指尖点高middle finger tip ht. | 611 | 31.5 | 574.3 | 29.9 | 12.149** | 0 |
M 13 | 髂前上棘点高iliospinale anterior ht | 910 | 40 | 864.5 | 35.7 | 12.205** | 0 |
M 15 | 胫骨上点高tibial height | 432.6 | 19.5 | 407.9 | 21.2 | 12.377** | 0 |
M 16 | 内踝下点高height of foot | 71.6 | 5.7 | 66.2 | 6.1 | 9.263** | 0 |
M 23 | 坐高sitting height | 880.9 | 31.9 | 829.8 | 27.8 | 17.358** | 0 |
M 25 | 躯干前高ht.sup. notch above sit. plane | 579.4 | 27.5 | 546.8 | 24.8 | 12.670** | 0 |
M 35 | 肩宽shoulder breadth | 380.8 | 17.7 | 346.4 | 13.9 | 21.980** | 0 |
M 36 | 胸宽chest breadth | 264.5 | 20.6 | 245.5 | 13.6 | 11.140** | 0 |
M 40 | 骨盆宽crestailiaca breadth | 278.6 | 14.6 | 275.5 | 13.8 | 2.184* | 0.03 |
M 45 | 上肢全长upper extremity length | 716.6 | 32.3 | 666.7 | 25.8 | 17.418** | 0 |
M 46 | 全臂长total arm length | 540.3 | 25.6 | 502.3 | 21.8 | 16.269** | 0 |
M 47 | 上臂长upper arm length | 303.6 | 17.7 | 284.7 | 13.1 | 12.367** | 0 |
M 48 | 前臂长forearm length | 236.7 | 15.3 | 217.6 | 13.3 | 13.528** | 0 |
M 49 | 手长hand length | 176.3 | 15.7 | 164.3 | 12 | 8.798** | 0 |
M 52 | 手宽hand breadth at metacarpal | 80.6 | 4 | 73.3 | 3.6 | 19.711** | 0 |
M 53 | 下肢全长lower extremity length | 876.4 | 36.9 | 837.5 | 32.5 | 11.382** | 0 |
M 54 | 全腿长total leg length | 804.9 | 37.3 | 766.3 | 33 | 11.119** | 0 |
M 55 | 大腿长thigh length | 444 | 29 | 424.6 | 24.1 | 7.361** | 0 |
M 56 | 小腿长leg length | 361 | 19.2 | 341.6 | 20.8 | 9.850** | 0 |
M 58 | 足长foot length | 246.1 | 11.2 | 227.6 | 11.3 | 16.738** | 0 |
M 59 | 足宽foot breadth | 96.8 | 6.3 | 88.7 | 6.1 | 13.434** | 0 |
M 61 | 平静胸围chest circ. | 878.2 | 66 | 857.7 | 61.6 | 3.360** | 0.001 |
M 63 | 颈围neck girth | 355.5 | 24.4 | 314.8 | 20 | 18.690** | 0 |
M 65 | 上臂围biceps circ. | 272.3 | 26.4 | 258.7 | 24.7 | 5.515** | 0 |
M 66 | 前臂围maximum forearm circ. | 253.1 | 19.8 | 227.8 | 16.7 | 14.166** | 0 |
M 68 | 大腿围maximum thigh circ. | 492 | 46.7 | 507.4 | 41.1 | -3.535** | 0 |
M 69 | 小腿围calf circ. | 335.8 | 27 | 323.8 | 24.7 | 4.756** | 0 |
吸气胸围chest circ. at inspiration | 908 | 65.2 | 882.5 | 60.4 | 4.218** | 0 | |
呼气胸围chest circ. at expiration | 863.9 | 66.2 | 847.7 | 62 | 2.646** | 0.008 | |
腰围waist circ. | 792.2 | 96.5 | 765.6 | 88.8 | -8.226** | 0 | |
腹围abdominal circ. | 850.2 | 71.2 | 864.7 | 81 | 1.08E+02 | 0 | |
臀围hip circ. | 889.4 | 58.6 | 897.4 | 55.9 | -1.414** | 0 | |
上臂最大围maximum biceps circ. | 298.3 | 28.2 | 275 | 25.7 | 8.884** | 0 | |
面颊皮褶facial skinfold | 11.5 | 1.3 | 14.7 | 1.2 | -9.999** | 0 | |
二头肌皮褶biceps skinfold | 5.3 | 1.5 | 8 | 1.5 | -9.895** | 0 | |
三头肌皮褶triceps skinfold | 9.5 | 1.4 | 17.3 | 1.3 | -17.880** | 0 | |
肩胛下皮褶subscapular skinfold | 14.1 | 1.5 | 17 | 1.5 | -4.906** | 0 | |
髂前上棘皮褶suprailiac skinfold | 12.6 | 1.6 | 17.6 | 1.4 | -7.892** | 0 | |
髂嵴上嵴皮褶 | 16.9 | 1.6 | 21.3 | 1.4 | -5.074** | 0 | |
腓肠肌皮褶calf skinfold | 6.67 | 1.5 | 12.6 | 1.4 | -14.983** | 0 | |
肱骨内外上髁间径biep. breadth of humerus | 67.8 | 4 | 62.3 | 2.8 | 16.477** | 0 | |
股骨内外上髁间径biep. Breadth of femur | 97.4 | 6.1 | 91 | 5.9 | 11.081** | 0 | |
体重body mass(kg) | 61.7 | 9.4 | 54.5 | 7.7 | 8.605** | 0 |
表1 临高人头面部、体部测量结果
Tab.1 Anthropometric results of head-facial and body traits in Lingao
马丁 号No. | 指标Variable | 男Male | 女Female | t检验 | |||
---|---|---|---|---|---|---|---|
S | S | t | P | ||||
M1 | 头长(head length) | 186 | 6.8 | 178.8 | 6.4 | 11.111** | 0 |
M 3 | 头宽(head breadth) | 157.2 | 6.7 | 150.4 | 6.2 | 10.710** | 0 |
M 4 | 额最小宽(min. frontal breadth) | 112.9 | 4.9 | 110.2 | 4.3 | 5.877** | 0 |
M 6 | 面宽(face breadth) | 146.4 | 6 | 139.6 | 4.9 | 12.780** | 0 |
M 8 | 下颌角间宽(bigonial breadth) | 116.3 | 6.3 | 109.6 | 5.2 | 11.831** | 0 |
M 9 | 眼内角间宽(interocular breadth) | 41.3 | 3.4 | 38.5 | 3.2 | 8.523** | 0 |
M 10 | 眼外角间宽(external biocular breadth) | 99.2 | 6.2 | 94.6 | 4.4 | 8.541** | 0 |
M 13 | 鼻宽(nose breadth) | 39.8 | 3.3 | 39.6 | 2.8 | 0.778 | 0.457 |
M 14 | 口裂宽(mouth breadth) | 59.7 | 4.7 | 56.3 | 4.7 | 7.515** | 0 |
M 15 | 耳上头高(auricular height) | 124.9 | 8.7 | 120.2 | 7.9 | 5.738** | 0 |
M 17 | 容貌面高(physiognomic facial ht) | 188 | 9.1 | 179 | 7.7 | 10.925** | 0 |
M 18 | 形态面高(morphological facial ht) | 119.7 | 6.4 | 112.9 | 5.5 | 11.582** | 0 |
M 21 | 鼻高(nose height) | 52.7 | 3.2 | 51.8 | 3.2 | 2.696** | 0.007 |
M 25 | 唇高(lip height) | 19.7 | 3.7 | 19.2 | 3.1 | 1.558** | 0.12 |
M 29 | 容貌耳长(physiognomic ear length) | 63.2 | 5.3 | 60 | 5 | 6.405** | 0 |
M 30 | 容貌耳宽(physiognomic ear breadth) | 31.7 | 2.3 | 30.8 | 2.5 | 3.671** | 0.007 |
M 45 | 头水平围(head circumference) | 557 | 14.9 | 540.6 | 12.2 | 12.314 | 0.12 |
上唇皮肤部高度(upper lip height) | 9.1 | 1.9 | 9 | 1.6 | 5.951 | 0.121 | |
红唇厚度(thickness of lips) | 17.5 | 2.6 | 16 | 2.7 | 0.891 | 0.373 | |
M23 | 鼻长(nose length) | 47.8 | 3.3 | 46.9 | 3.1 | 2.736** | 0.006 |
M22 | 鼻深(nasal depth) | 15.9 | 1.8 | 14.4 | 1.5 | 9.461** | 0 |
M 1 | 身高stature | 1640.2 | 53.5 | 1535.5 | 48.1 | 20.930** | 0 |
M 2 | 耳屏点高tragion height | 1515.2 | 52 | 1415.3 | 47.3 | 20.470** | 0 |
M 4 | 胸上缘高suprasternal height | 1338.6 | 47.3 | 1252.6 | 43.2 | 19.353** | 0 |
M 7 | 指距span of arms | 1671.4 | 65.9 | 1556.6 | 57.3 | 18.944** | 0 |
M 8 | 肩峰点高acromion height | 1327.6 | 47 | 1241 | 43.3 | 19.527** | 0 |
M 9 | 桡骨点高radiale height | 1024 | 40 | 956.3 | 37 | 17.908** | 0 |
M 10 | 茎突点高radialestylion height | 787.3 | 33.6 | 738.7 | 31.9 | 15.116** | 0 |
M 11 | 中指指尖点高middle finger tip ht. | 611 | 31.5 | 574.3 | 29.9 | 12.149** | 0 |
M 13 | 髂前上棘点高iliospinale anterior ht | 910 | 40 | 864.5 | 35.7 | 12.205** | 0 |
M 15 | 胫骨上点高tibial height | 432.6 | 19.5 | 407.9 | 21.2 | 12.377** | 0 |
M 16 | 内踝下点高height of foot | 71.6 | 5.7 | 66.2 | 6.1 | 9.263** | 0 |
M 23 | 坐高sitting height | 880.9 | 31.9 | 829.8 | 27.8 | 17.358** | 0 |
M 25 | 躯干前高ht.sup. notch above sit. plane | 579.4 | 27.5 | 546.8 | 24.8 | 12.670** | 0 |
M 35 | 肩宽shoulder breadth | 380.8 | 17.7 | 346.4 | 13.9 | 21.980** | 0 |
M 36 | 胸宽chest breadth | 264.5 | 20.6 | 245.5 | 13.6 | 11.140** | 0 |
M 40 | 骨盆宽crestailiaca breadth | 278.6 | 14.6 | 275.5 | 13.8 | 2.184* | 0.03 |
M 45 | 上肢全长upper extremity length | 716.6 | 32.3 | 666.7 | 25.8 | 17.418** | 0 |
M 46 | 全臂长total arm length | 540.3 | 25.6 | 502.3 | 21.8 | 16.269** | 0 |
M 47 | 上臂长upper arm length | 303.6 | 17.7 | 284.7 | 13.1 | 12.367** | 0 |
M 48 | 前臂长forearm length | 236.7 | 15.3 | 217.6 | 13.3 | 13.528** | 0 |
M 49 | 手长hand length | 176.3 | 15.7 | 164.3 | 12 | 8.798** | 0 |
M 52 | 手宽hand breadth at metacarpal | 80.6 | 4 | 73.3 | 3.6 | 19.711** | 0 |
M 53 | 下肢全长lower extremity length | 876.4 | 36.9 | 837.5 | 32.5 | 11.382** | 0 |
M 54 | 全腿长total leg length | 804.9 | 37.3 | 766.3 | 33 | 11.119** | 0 |
M 55 | 大腿长thigh length | 444 | 29 | 424.6 | 24.1 | 7.361** | 0 |
M 56 | 小腿长leg length | 361 | 19.2 | 341.6 | 20.8 | 9.850** | 0 |
M 58 | 足长foot length | 246.1 | 11.2 | 227.6 | 11.3 | 16.738** | 0 |
M 59 | 足宽foot breadth | 96.8 | 6.3 | 88.7 | 6.1 | 13.434** | 0 |
M 61 | 平静胸围chest circ. | 878.2 | 66 | 857.7 | 61.6 | 3.360** | 0.001 |
M 63 | 颈围neck girth | 355.5 | 24.4 | 314.8 | 20 | 18.690** | 0 |
M 65 | 上臂围biceps circ. | 272.3 | 26.4 | 258.7 | 24.7 | 5.515** | 0 |
M 66 | 前臂围maximum forearm circ. | 253.1 | 19.8 | 227.8 | 16.7 | 14.166** | 0 |
M 68 | 大腿围maximum thigh circ. | 492 | 46.7 | 507.4 | 41.1 | -3.535** | 0 |
M 69 | 小腿围calf circ. | 335.8 | 27 | 323.8 | 24.7 | 4.756** | 0 |
吸气胸围chest circ. at inspiration | 908 | 65.2 | 882.5 | 60.4 | 4.218** | 0 | |
呼气胸围chest circ. at expiration | 863.9 | 66.2 | 847.7 | 62 | 2.646** | 0.008 | |
腰围waist circ. | 792.2 | 96.5 | 765.6 | 88.8 | -8.226** | 0 | |
腹围abdominal circ. | 850.2 | 71.2 | 864.7 | 81 | 1.08E+02 | 0 | |
臀围hip circ. | 889.4 | 58.6 | 897.4 | 55.9 | -1.414** | 0 | |
上臂最大围maximum biceps circ. | 298.3 | 28.2 | 275 | 25.7 | 8.884** | 0 | |
面颊皮褶facial skinfold | 11.5 | 1.3 | 14.7 | 1.2 | -9.999** | 0 | |
二头肌皮褶biceps skinfold | 5.3 | 1.5 | 8 | 1.5 | -9.895** | 0 | |
三头肌皮褶triceps skinfold | 9.5 | 1.4 | 17.3 | 1.3 | -17.880** | 0 | |
肩胛下皮褶subscapular skinfold | 14.1 | 1.5 | 17 | 1.5 | -4.906** | 0 | |
髂前上棘皮褶suprailiac skinfold | 12.6 | 1.6 | 17.6 | 1.4 | -7.892** | 0 | |
髂嵴上嵴皮褶 | 16.9 | 1.6 | 21.3 | 1.4 | -5.074** | 0 | |
腓肠肌皮褶calf skinfold | 6.67 | 1.5 | 12.6 | 1.4 | -14.983** | 0 | |
肱骨内外上髁间径biep. breadth of humerus | 67.8 | 4 | 62.3 | 2.8 | 16.477** | 0 | |
股骨内外上髁间径biep. Breadth of femur | 97.4 | 6.1 | 91 | 5.9 | 11.081** | 0 | |
体重body mass(kg) | 61.7 | 9.4 | 54.5 | 7.7 | 8.605** | 0 |
指数Index | 男Male | 女Female | 指数Index | 男Male | 女Female |
---|---|---|---|---|---|
头长宽length- breadth of head | 84.6±4.9 | 84.2±5.5 | 身高坐高stature-sitting height | 53.7±1.1 | 54.0±1.2 |
头长高length-height of head | 67.3±5.2 | 67.3±4.8 | 身高体重stature-weight index | 375.9±53.1 | 354.8±47.1 |
头宽高breadth-height of head | 79.6±5.8 | 80.0±5.5 | 身高胸围stature-chest cir. | 53.6±4.0 | 55.9±4.2 |
形态面morphological facial | 81.9±5.2 | 80.9±4.2 | 身高肩宽stature-shoulder breadth | 23.2±0.9 | 22.6±0.8 |
头面宽transverse cephalo-facial | 93.2±3.6 | 92.9±3.3 | 身高骨盆宽stature-cristal | 17.0±0.8 | 18.0±0.9 |
头面高vertical cephalo-facial | 96.3±8.4 | 94.3±7.6 | 马氏躯干腿长Manouvrier’sskelic | 86.3±4.0 | 85.1±4.2 |
鼻height-breadth of nose | 75.8±6.8 | 76.7±6.7 | 身高指距stature-span of arms | 101.9±2.6 | 101.4±2.5 |
口lip | 33.3±7.3 | 34.3±6.4 | VervaeckVervaeck | 91.2±8.9 | 91.4±8.5 |
容貌耳physiognomic of ear | 50.2±3.5 | 51.5±4.0 | BMI | 22.9±3.1 | 23.1±3.0 |
表2 临高人头面部和体部各项指数
Tab.2 Indices of the head-facial and body in Lingao
指数Index | 男Male | 女Female | 指数Index | 男Male | 女Female |
---|---|---|---|---|---|
头长宽length- breadth of head | 84.6±4.9 | 84.2±5.5 | 身高坐高stature-sitting height | 53.7±1.1 | 54.0±1.2 |
头长高length-height of head | 67.3±5.2 | 67.3±4.8 | 身高体重stature-weight index | 375.9±53.1 | 354.8±47.1 |
头宽高breadth-height of head | 79.6±5.8 | 80.0±5.5 | 身高胸围stature-chest cir. | 53.6±4.0 | 55.9±4.2 |
形态面morphological facial | 81.9±5.2 | 80.9±4.2 | 身高肩宽stature-shoulder breadth | 23.2±0.9 | 22.6±0.8 |
头面宽transverse cephalo-facial | 93.2±3.6 | 92.9±3.3 | 身高骨盆宽stature-cristal | 17.0±0.8 | 18.0±0.9 |
头面高vertical cephalo-facial | 96.3±8.4 | 94.3±7.6 | 马氏躯干腿长Manouvrier’sskelic | 86.3±4.0 | 85.1±4.2 |
鼻height-breadth of nose | 75.8±6.8 | 76.7±6.7 | 身高指距stature-span of arms | 101.9±2.6 | 101.4±2.5 |
口lip | 33.3±7.3 | 34.3±6.4 | VervaeckVervaeck | 91.2±8.9 | 91.4±8.5 |
容貌耳physiognomic of ear | 50.2±3.5 | 51.5±4.0 | BMI | 22.9±3.1 | 23.1±3.0 |
指数Index | 类型Type | 男Male | 女Female | ||
---|---|---|---|---|---|
n | % | n | % | ||
头长宽指数Length-breadth index of head | 特长头型hyperdolichocephaly(≤70.9) | 0 | 0.0 | 0 | 0.0 |
长头型dolichocephaly(71.0-75.9) | 5 | 2.4 | 3 | 1.5 | |
中头型mesocephaly(76.0-80.9) | 46 | 21.8 | 52 | 25.2 | |
圆头型brachycephaly(81.0-85.4) | 67 | 31.8 | 79 | 38.3 | |
特圆头型hyperbrachycephaly(85.5-90.9) | 66 | 31.3 | 49 | 23.8 | |
超圆头型ultrabrachycephaly(≥91.0) | 27 | 12.8 | 23 | 11.2 | |
头长高指数Length-height index of head | 低头型chamaecephalic type(≤57.9) | 7 | 3.3 | 5 | 2.4 |
正头型orthocephalic type(58.0-62.9) | 36 | 17.1 | 35 | 17.0 | |
高头型hypsicephalic type(≥63.0) | 168 | 79.6 | 166 | 80.6 | |
头宽高指数Breadth-height index of head | 阔头型tapeinocephalic type(≤78.9) | 95 | 45.0 | 90 | 43.7 |
中头型metriocephalic type(79.0-84.9) | 81 | 38.4 | 78 | 37.9 | |
狭头型aerocephalic type(≥85.0) | 35 | 16.6 | 38 | 18.4 | |
形态面指数Morphological facial index | 超阔面型hypereuryprosopy(male≤78.9,female≤75.9) | 66 | 31.3 | 32 | 15.5 |
阔面型euryprosopy(male79.0-83.9,female77.0-80.9) | 73 | 34.6 | 66 | 32.0 | |
中面型Mesoprosopy(male≤84.0-87.9,female81.0-84.9) | 44 | 20.9 | 71 | 34.5 | |
狭面型Leptoprosopy(male88.0-92.9,female85.0-89.9) | 25 | 11.8 | 32 | 15.5 | |
超狭面型hyperleptoprosopy(male≥93.0,female≥90.0) | 3 | 1.4 | 5 | 2.4 | |
鼻指数 Height-breadth index of nose | 超狭鼻型hyperleptorrhiny(40.0-54.9) | 0 | 0.0 | 0 | 0.0 |
狭鼻型leptorrhiny(55.0-69.9) | 43 | 20.4 | 39 | 18.9 | |
中鼻型mesorrhiny(70.0-84.9) | 148 | 70.1 | 143 | 69.4 | |
阔鼻型platyrrhiny(85.0-99.0) | 20 | 9.5 | 24 | 11.7 | |
超阔鼻型hyperplatyrrhiny(>99) | 0 | 0.0 | 0 | 0.0 | |
身高坐高指数Stature-sitting height index | 短躯干型shaort trunk(male≤51.0,female≤52.0) | 2 | 0.9 | 10 | 4.9 |
中躯干型middle trunk(male 51.1-53.0,female 52.1-54.0) | 52 | 24.6 | 95 | 46.1 | |
长躯干型long trunk(male≥53.1,female≥54.1) | 157 | 74.4 | 101 | 49.0 | |
马氏躯干腿长指数Manouvrier's skelic index | 超短腿型hyperbrachyskelic type(≤74.9) | 1 | 0.5 | 3 | 1.5 |
短腿型brachyskelic type(75.0-79.9) | 12 | 5.7 | 18 | 8.7 | |
亚短腿型subbrachyskelic type(80.0-84.9) | 64 | 30.3 | 74 | 35.9 | |
中腿型mesatiskelic type(85.0-89.9) | 96 | 45.5 | 88 | 42.7 | |
亚长腿型submakroskelic type(90.0-94.9) | 34 | 16.1 | 21 | 10.2 | |
马氏躯干腿长指数Manouvrier's skelic index | 长腿型makroskelic type(95.0-99.9) | 4 | 1.9 | 2 | 1.0 |
超长腿型hypermakroskelic type(≥100.0) | 0 | 0.0 | 0 | 0.0 | |
身高胸围Stature-chest circumference index | 窄胸型narrow chest circumference(<51) | 58 | 27.5 | 29 | 14.1 |
中胸型medium chest circumference(51-56) | 100 | 47.4 | 72 | 35.0 | |
宽胸型broad chest circumference(>56) | 53 | 25.1 | 105 | 51.0 | |
身高肩宽Stature-shoulder breadth index | 窄肩型narrow shoulder breadth(male≤21.9,female ≤21.4) | 16 | 7.6 | 17 | 8.3 |
中肩型medium shoulder breadth(male22.0-23.0,female 21.5-22.5) | 59 | 28.0 | 67 | 32.5 | |
宽肩型broad shoulder breadth(male≥23.1,female ≥22.6) | 136 | 64.5 | 122 | 59.2 | |
身高骨盆宽Stature-crista iliaca breadth index | 窄骨盆型narrow distance between iliac crests(male ≤16.4,female≤17.4) | 45 | 21.3 | 59 | 28.6 |
中骨盆型medium distance between iliac crests(male 16.5-17.5,female 17.5-18.5) | 113 | 53.6 | 89 | 43.2 | |
宽骨盆型broad distance between iliac crests(male ≥17.6,female ≥18.6) | 53 | 25.1 | 58 | 28.2 | |
身高类型Stature type | 很矮shortest (male≤1499,female≤1399) | 1 | 0.5 | 0 | 0.0 |
矮short(male 1500-1599,female 1400-1489) | 37 | 17.5 | 39 | 18.9 | |
亚中等sub-middle(male 1600-1639,female 1490-1529) | 69 | 32.7 | 52 | 25.2 | |
中等middle (male 1640-1669,female 1530-1559) | 43 | 20.4 | 55 | 26.7 | |
超中等(male 1670-1699,female 1560-1589) | 31 | 14.7 | 33 | 16.0 | |
高tall(male 1700-1799,female 1590-1679) | 29 | 13.7 | 27 | 13.1 | |
很高tallest (male≥1800,female≥1680) | 1 | 0.5 | 0 | 0.0 |
表3 临高人头面部、体部指数分型及身高分型
Tab.3 Classification of indices of the head-facial, body and stature in Lingao
指数Index | 类型Type | 男Male | 女Female | ||
---|---|---|---|---|---|
n | % | n | % | ||
头长宽指数Length-breadth index of head | 特长头型hyperdolichocephaly(≤70.9) | 0 | 0.0 | 0 | 0.0 |
长头型dolichocephaly(71.0-75.9) | 5 | 2.4 | 3 | 1.5 | |
中头型mesocephaly(76.0-80.9) | 46 | 21.8 | 52 | 25.2 | |
圆头型brachycephaly(81.0-85.4) | 67 | 31.8 | 79 | 38.3 | |
特圆头型hyperbrachycephaly(85.5-90.9) | 66 | 31.3 | 49 | 23.8 | |
超圆头型ultrabrachycephaly(≥91.0) | 27 | 12.8 | 23 | 11.2 | |
头长高指数Length-height index of head | 低头型chamaecephalic type(≤57.9) | 7 | 3.3 | 5 | 2.4 |
正头型orthocephalic type(58.0-62.9) | 36 | 17.1 | 35 | 17.0 | |
高头型hypsicephalic type(≥63.0) | 168 | 79.6 | 166 | 80.6 | |
头宽高指数Breadth-height index of head | 阔头型tapeinocephalic type(≤78.9) | 95 | 45.0 | 90 | 43.7 |
中头型metriocephalic type(79.0-84.9) | 81 | 38.4 | 78 | 37.9 | |
狭头型aerocephalic type(≥85.0) | 35 | 16.6 | 38 | 18.4 | |
形态面指数Morphological facial index | 超阔面型hypereuryprosopy(male≤78.9,female≤75.9) | 66 | 31.3 | 32 | 15.5 |
阔面型euryprosopy(male79.0-83.9,female77.0-80.9) | 73 | 34.6 | 66 | 32.0 | |
中面型Mesoprosopy(male≤84.0-87.9,female81.0-84.9) | 44 | 20.9 | 71 | 34.5 | |
狭面型Leptoprosopy(male88.0-92.9,female85.0-89.9) | 25 | 11.8 | 32 | 15.5 | |
超狭面型hyperleptoprosopy(male≥93.0,female≥90.0) | 3 | 1.4 | 5 | 2.4 | |
鼻指数 Height-breadth index of nose | 超狭鼻型hyperleptorrhiny(40.0-54.9) | 0 | 0.0 | 0 | 0.0 |
狭鼻型leptorrhiny(55.0-69.9) | 43 | 20.4 | 39 | 18.9 | |
中鼻型mesorrhiny(70.0-84.9) | 148 | 70.1 | 143 | 69.4 | |
阔鼻型platyrrhiny(85.0-99.0) | 20 | 9.5 | 24 | 11.7 | |
超阔鼻型hyperplatyrrhiny(>99) | 0 | 0.0 | 0 | 0.0 | |
身高坐高指数Stature-sitting height index | 短躯干型shaort trunk(male≤51.0,female≤52.0) | 2 | 0.9 | 10 | 4.9 |
中躯干型middle trunk(male 51.1-53.0,female 52.1-54.0) | 52 | 24.6 | 95 | 46.1 | |
长躯干型long trunk(male≥53.1,female≥54.1) | 157 | 74.4 | 101 | 49.0 | |
马氏躯干腿长指数Manouvrier's skelic index | 超短腿型hyperbrachyskelic type(≤74.9) | 1 | 0.5 | 3 | 1.5 |
短腿型brachyskelic type(75.0-79.9) | 12 | 5.7 | 18 | 8.7 | |
亚短腿型subbrachyskelic type(80.0-84.9) | 64 | 30.3 | 74 | 35.9 | |
中腿型mesatiskelic type(85.0-89.9) | 96 | 45.5 | 88 | 42.7 | |
亚长腿型submakroskelic type(90.0-94.9) | 34 | 16.1 | 21 | 10.2 | |
马氏躯干腿长指数Manouvrier's skelic index | 长腿型makroskelic type(95.0-99.9) | 4 | 1.9 | 2 | 1.0 |
超长腿型hypermakroskelic type(≥100.0) | 0 | 0.0 | 0 | 0.0 | |
身高胸围Stature-chest circumference index | 窄胸型narrow chest circumference(<51) | 58 | 27.5 | 29 | 14.1 |
中胸型medium chest circumference(51-56) | 100 | 47.4 | 72 | 35.0 | |
宽胸型broad chest circumference(>56) | 53 | 25.1 | 105 | 51.0 | |
