Acta Anthropologica Sinica ›› 2019, Vol. 38 ›› Issue (02): 292-303.doi: 10.16359/j.cnki.cn11-1963/q.2017.0073
Previous Articles Next Articles
CHEN Yuling1,2(), LI Min2, ZHAO Zhenmin2, Li Yanan2, BAO Yun2, ZHU Ruxin2, SHENG Xiang2, WANG Yali2, MA Xingyuan1,*()
Received:
2017-02-15
Revised:
2017-05-21
Online:
2019-05-15
Published:
2020-09-10
Contact:
MA Xingyuan
E-mail:616210168@qq.com;xymy@ecust.edu.cn
CLC Number:
CHEN Yuling, LI Min, ZHAO Zhenmin, Li Yanan, BAO Yun, ZHU Ruxin, SHENG Xiang, WANG Yali, MA Xingyuan. Genetic Polymorphism of 13 RM Y-STR Loci in Shandong Population[J]. Acta Anthropologica Sinica, 2019, 38(02): 292-303.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.anthropol.ac.cn/EN/10.16359/j.cnki.cn11-1963/q.2017.0073
DYS626 | DYF403S1b1 | DYS404S1ab | DYF387S1ab | DYF403S1a | |||||
---|---|---|---|---|---|---|---|---|---|
等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 |
26 | 1.30% | 15.2 | 2.60% | 12-13 13 | 5.20% | 34 | 0.60% | 32-34 | 0.60% |
27 | 2.60% | 16.2 | 9.70% | 12-14 | 0.60% | 34.2-38 | 0.60% | 34-36 | 0.60% |
28 | 19.50% | 17.2 | 18.20% | 12-15 | 1.30% | 34-37 | 2.60% | 34-39 | 1.30% |
29 | 22.10% | 18.2 | 20.80% | 13 | 18.20% | 34-38 | 1.30% | 35.2-42 | 0.60% |
30 | 16.20% | 19.2 | 18.20% | 13-14 | 20.10% | 34-39 | 3.20% | 35-37 | 0.60% |
31 | 19.50% | 20.2 | 12.30% | 13-15 | 5.80% | 34-41 | 0.60% | 35-38 | 1.90% |
32 | 7.10% | 21.2 | 11.00% | 13-16 | 4.50% | 35 | 1.30% | 35-39 | 1.30% |
33 | 5.80% | 22.2 | 4.50% | 14 | 9.10% | 35-37 | 1.90% | 35-41 | 0.60% |
34 | 5.20% | 23.2 | 1.90% | 14-15 | 7.80% | 35-38 | 14.30% | 35-42 | 0.60% |
35 | 0.60% | 24.2 | 0.60% | 14-15-16 | 0.60% | 35-39 | 7.10% | 36 | 1.30% |
DYS449 | DYF403S1b2 | 14-16 | 3.90% | 35-40 | 0.60% | 36-37 | 1.90% | ||
等位基因 | 频率 | 等位基因 | 频率 | 14-17 | 1.90% | 36 | 5.20% | 36-38 | 3.90% |
26 | 1.90% | 51.2 | 2.60% | 14-18 | 0.60% | 36-37 | 6.50% | 36-40 | 1.30% |
27 | 4.50% | 52.2 | 3.20% | 15 | 10.40% | 36-38 | 9.10% | 36-42 | 0.60% |
28 | 7.80% | 53.2 | 2.60% | 15-16 | 5.20% | 36-39 | 5.20% | 36-43 | 0.60% |
29 | 9.70% | 54.2 | 1.30% | 15-16-17 | 0.60% | 36-40 | 3.20% | 36-45 | 0.60% |
30 | 10.40% | 55.2 | 3.90% | 16 | 1.30% | 36-41 | 1.30% | 37 | 1.30% |
31 | 16.20% | 56.2 | 7.80% | 16 | 1.30% | 36-42 | 0.60% | 37-38 | 7.10% |
32 | 13.00% | 57.2 | 9.10% | 16-17 | 1.90% | 37 | 2.60% | 37-39 | 1.90% |
33 | 13.60% | 58.2 | 14.90% | 17 | 0.60% | 37-38 | 8.40% | 37-40 | 2.60% |
34 | 13.60% | 59.2 | 14.30% | DYS526a | 37-39 | 1.90% | 37-41 | 1.30% | |
35 | 6.50% | 60.2 | 15.60% | 等位基因 | 频率 | 37-40 | 1.30% | 37-42 | 1.90% |
36 | 1.30% | 61.2 | 13.60% | 12 | 11.00% | 37-41 | 0.60% | 37-43 | 2.60% |
37 | 0.60% | 62.2 | 5.80% | 13 | 20.10% | 38 | 5.20% | 38 | 4.50% |
38 | 0.60% | 63.2 | 2.60% | 14 | 29.20% | 38-39 | 1.30% | 38.2-41 | 0.60% |
DYS627 | 64.2 | 2.60% | 15 | 28.60% | 38-40 | 3.90% | 38-39 | 5.20% | |
等位基因 | 频率 | DYS612 | 16 | 10.40% | 38-41 | 0.60% | 38-40 | 5.20% | |
16 | 1.30% | 等位基因 | 频率 | 17 | 0.60% | 38-42 | 0.60% | 38-41 | 3.20% |
17 | 3.20% | 31 | 1.30% | DYS526b | 39 | 1.90% | 38-42 | 1.30% | |
18 | 15.60% | 32 | 4.50% | 等位基因 | 频率 | 39-40 | 3.20% | 39 | 1.90% |
19 | 13.60% | 33 | 4.50% | 33 | 0.60% | 40 | 1.90% | 39-40 | 8.40% |
20 | 20.80% | 34 | 9.70% | 34 | 5.20% | 40-41 | 0.60% | 39-41 | 5.20% |
21 | 16.20% | 35 | 9.70% | 35 | 11.00% | DYS518 | 39-42 | 1.90% | |
21.2 | 0.60% | 36 | 18.80% | 36 | 15.60% | 等位基因 | 频率 | 40 | 5.80% |
22 | 16.90% | 37 | 18.20% | 37 | 33.80% | 33 | 1.30% | 40-41 | 4.50% |
23 | 6.50% | 38 | 12.30% | 38 | 21.40% | 34 | 3.20% | 40-43 | 1.90% |
24 | 4.50% | 39 | 17.50% | 39 | 9.70% | 35 | 12.30% | 40-44 | 0.60% |
25 | 0.60% | 40 | 3.20% | 40 | 2.60% | 36 | 24.70% | 41 | 1.30% |
DYS576 | DYS547 | DYS570 | 36.2 | 0.60% | 41-42 | 0.60% | |||
等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 | 37 | 16.90% | 41-43 | 3.20% |
10 | 0.60% | 42 | 3.20% | 14 | 2.60% | 37.2 | 0.60% | 41-44 | 0.60% |
14 | 0.60% | 43 | 2.60% | 15 | 4.50% | 38 | 14.90% | 41-46 | 0.60% |
15 | 1.30% | 44 | 3.20% | 16 | 20.80% | 39 | 14.30% | 42 | 1.30% |
16 | 7.80% | 45 | 5.20% | 17 | 21.40% | 40 | 3.90% | 42-43 | 1.30% |
17 | 15.60% | 46 | 7.10% | 18 | 23.40% | 41 | 4.50% | 42-44 | 1.30% |
18 | 39.60% | 47 | 16.90% | 19 | 20.80% | 42 | 0.60% | 42-46 | 0.60% |
19 | 20.10% | 48 | 26.00% | 20 | 5.20% | 43 | 0.60% | 43-45 | 0.60% |
20 | 11.00% | 49 | 14.30% | 21 | 1.30% | 44 | 0.60% | ||
21 | 2.60% | 50 | 13.00% | 46 | 0.60% | ||||
22 | 0.60% | 51 | 3.90% | ||||||
52 | 4.50% | ||||||||
DYF399S1abc | |||||||||
等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 |
16-22-23 | 0.60% | 20-23.1-24.1 | 0.60% | 21-22-26.1 | 1.30% | 21-26-27.1 | 0.60% | 23.1-24-25 | 0.60% |
16-25-27.1 | 0.60% | 20-23.1-25 | 2.60% | 21-23.1 | 1.30% | 21-27.1 | 0.60% | 23.1-24-26.1 | 0.60% |
17.1-19-25 | 0.60% | 20-23-24.1 | 1.30% | 21-23.1-24 | 0.60% | 22.1 | 0.60% | 23-23.1 | 0.60% |
18-23.1-25 | 0.60% | 20-23-25.1 | 0.60% | 21-23.1-25 | 1.30% | 22.1-24 | 0.60% | 23-24.1 | 1.30% |
18-24-25.1 | 0.60% | 20-23-26.1 | 0.60% | 21-23-23.1 | 2.60% | 22.1-25-26 | 0.60% | 23-24.1-25 | 0.60% |
19.1-21-27 | 0.60% | 20-24 | 0.60% | 21-23-24.1 | 1.30% | 22-22.1 | 0.60% | 23-24-24.1 | 1.30% |
19.1-21-28 | 0.60% | 20-24.1-25 | 0.60% | 21-23-24-24.1 | 0.60% | 22-22.1-23 | 0.60% | 23-24-29.1 | 0.60% |
19.1-21-28.2 | 0.60% | 20-24-24.1 | 1.90% | 21-23-25.1 | 0.60% | 22-23 | 0.60% | 24.1 | 0.60% |
19.1-21-29 | 0.60% | 20-24-25.1 | 0.60% | 21-23-26.1 | 0.60% | 22-23.1 | 1.30% | 24.1-26 | 1.30% |
19-20-24.1 | 0.60% | 20-24-26.1 | 1.30% | 21-23-27.1 | 0.60% | 22-23.1-24 | 1.90% | 24.1-26.1 | 0.60% |
19-21.1-23 | 0.60% | 20-24-27.1 | 1.30% | 21-24.1-25 | 1.30% | 22-23-25.1 | 0.60% | 24-24.1-25 | 0.60% |
19-21-23.1 | 1.30% | 20-25.1 | 0.60% | 21-24.1-26 | 1.30% | 22-23-28 | 0.60% | 24-25-26.1 | 0.60% |
19-22.1-23 | 0.60% | 20-25.1-26 | 0.60% | 21-24-24.1 | 1.30% | 22-24.1 | 0.60% | 24-27.1 | 1.30% |
19-23-26.1 | 0.60% | 20-27.1 | 0.60% | 21-24-25.1 | 2.60% | 22-24.1-25 | 1.30% | 25.1-27.1 | 0.60% |
19-24-24.1 | 0.60% | 21 | 1.30% | 21-24-26.1 | 0.60% | 22-24-24.1 | 0.60% | 26.1 | 3.20% |
19-26-26.1 | 0.60% | 21.1 | 0.60% | 21-24-27.1 | 1.30% | 22-24-25.1 | 2.60% | 28.1 | 0.60% |
20.1-22-23 | 0.60% | 21.1-22-24 | 0.60% | 21-25.1-26 | 0.60% | 22-24-27.1 | 1.30% | 30.1 | 0.60% |
20-22.1-25 | 1.30% | 21.1-23-25 | 0.60% | 21-25-25.1 | 1.90% | 22-24-27.1 | 0.60% | 31.1 | 0.60% |
20-22-24.1 | 0.60% | 21-21.1-22-23-23.1 | 0.60% | 21-25-27.1 | 1.30% | 22-26.1-27 | 0.60% | ||
20-22-28.1 | 0.60% | 21-22.1-23 | 0.60% | 21-25-28.1 | 0.60% | 22-27-27.1 | 0.60% | ||
20-22-29.1 | 0.60% | 21-22-22.1 | 1.30% | 21-26.1-28 | 0.60% | 23 | 0.60% | ||
20-23.1-24 | 1.90% | 21-22-23.1 | 0.60% | 21-26-26.1 | 0.60% | 23.1-24.1 | 1.30% |
Tab.1 Allele frequency of 13 RM Y-STRs (n=154)
DYS626 | DYF403S1b1 | DYS404S1ab | DYF387S1ab | DYF403S1a | |||||
---|---|---|---|---|---|---|---|---|---|
等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 |
26 | 1.30% | 15.2 | 2.60% | 12-13 13 | 5.20% | 34 | 0.60% | 32-34 | 0.60% |
27 | 2.60% | 16.2 | 9.70% | 12-14 | 0.60% | 34.2-38 | 0.60% | 34-36 | 0.60% |
28 | 19.50% | 17.2 | 18.20% | 12-15 | 1.30% | 34-37 | 2.60% | 34-39 | 1.30% |
29 | 22.10% | 18.2 | 20.80% | 13 | 18.20% | 34-38 | 1.30% | 35.2-42 | 0.60% |
30 | 16.20% | 19.2 | 18.20% | 13-14 | 20.10% | 34-39 | 3.20% | 35-37 | 0.60% |
31 | 19.50% | 20.2 | 12.30% | 13-15 | 5.80% | 34-41 | 0.60% | 35-38 | 1.90% |
32 | 7.10% | 21.2 | 11.00% | 13-16 | 4.50% | 35 | 1.30% | 35-39 | 1.30% |
33 | 5.80% | 22.2 | 4.50% | 14 | 9.10% | 35-37 | 1.90% | 35-41 | 0.60% |
34 | 5.20% | 23.2 | 1.90% | 14-15 | 7.80% | 35-38 | 14.30% | 35-42 | 0.60% |
35 | 0.60% | 24.2 | 0.60% | 14-15-16 | 0.60% | 35-39 | 7.10% | 36 | 1.30% |
DYS449 | DYF403S1b2 | 14-16 | 3.90% | 35-40 | 0.60% | 36-37 | 1.90% | ||
等位基因 | 频率 | 等位基因 | 频率 | 14-17 | 1.90% | 36 | 5.20% | 36-38 | 3.90% |
26 | 1.90% | 51.2 | 2.60% | 14-18 | 0.60% | 36-37 | 6.50% | 36-40 | 1.30% |
27 | 4.50% | 52.2 | 3.20% | 15 | 10.40% | 36-38 | 9.10% | 36-42 | 0.60% |
28 | 7.80% | 53.2 | 2.60% | 15-16 | 5.20% | 36-39 | 5.20% | 36-43 | 0.60% |
29 | 9.70% | 54.2 | 1.30% | 15-16-17 | 0.60% | 36-40 | 3.20% | 36-45 | 0.60% |
30 | 10.40% | 55.2 | 3.90% | 16 | 1.30% | 36-41 | 1.30% | 37 | 1.30% |
31 | 16.20% | 56.2 | 7.80% | 16 | 1.30% | 36-42 | 0.60% | 37-38 | 7.10% |
32 | 13.00% | 57.2 | 9.10% | 16-17 | 1.90% | 37 | 2.60% | 37-39 | 1.90% |
33 | 13.60% | 58.2 | 14.90% | 17 | 0.60% | 37-38 | 8.40% | 37-40 | 2.60% |
34 | 13.60% | 59.2 | 14.30% | DYS526a | 37-39 | 1.90% | 37-41 | 1.30% | |
35 | 6.50% | 60.2 | 15.60% | 等位基因 | 频率 | 37-40 | 1.30% | 37-42 | 1.90% |
36 | 1.30% | 61.2 | 13.60% | 12 | 11.00% | 37-41 | 0.60% | 37-43 | 2.60% |
37 | 0.60% | 62.2 | 5.80% | 13 | 20.10% | 38 | 5.20% | 38 | 4.50% |
38 | 0.60% | 63.2 | 2.60% | 14 | 29.20% | 38-39 | 1.30% | 38.2-41 | 0.60% |
DYS627 | 64.2 | 2.60% | 15 | 28.60% | 38-40 | 3.90% | 38-39 | 5.20% | |
等位基因 | 频率 | DYS612 | 16 | 10.40% | 38-41 | 0.60% | 38-40 | 5.20% | |
16 | 1.30% | 等位基因 | 频率 | 17 | 0.60% | 38-42 | 0.60% | 38-41 | 3.20% |
17 | 3.20% | 31 | 1.30% | DYS526b | 39 | 1.90% | 38-42 | 1.30% | |
18 | 15.60% | 32 | 4.50% | 等位基因 | 频率 | 39-40 | 3.20% | 39 | 1.90% |
19 | 13.60% | 33 | 4.50% | 33 | 0.60% | 40 | 1.90% | 39-40 | 8.40% |
20 | 20.80% | 34 | 9.70% | 34 | 5.20% | 40-41 | 0.60% | 39-41 | 5.20% |
21 | 16.20% | 35 | 9.70% | 35 | 11.00% | DYS518 | 39-42 | 1.90% | |
21.2 | 0.60% | 36 | 18.80% | 36 | 15.60% | 等位基因 | 频率 | 40 | 5.80% |
22 | 16.90% | 37 | 18.20% | 37 | 33.80% | 33 | 1.30% | 40-41 | 4.50% |
23 | 6.50% | 38 | 12.30% | 38 | 21.40% | 34 | 3.20% | 40-43 | 1.90% |
24 | 4.50% | 39 | 17.50% | 39 | 9.70% | 35 | 12.30% | 40-44 | 0.60% |
25 | 0.60% | 40 | 3.20% | 40 | 2.60% | 36 | 24.70% | 41 | 1.30% |
DYS576 | DYS547 | DYS570 | 36.2 | 0.60% | 41-42 | 0.60% | |||
等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 | 37 | 16.90% | 41-43 | 3.20% |
10 | 0.60% | 42 | 3.20% | 14 | 2.60% | 37.2 | 0.60% | 41-44 | 0.60% |
14 | 0.60% | 43 | 2.60% | 15 | 4.50% | 38 | 14.90% | 41-46 | 0.60% |
15 | 1.30% | 44 | 3.20% | 16 | 20.80% | 39 | 14.30% | 42 | 1.30% |
16 | 7.80% | 45 | 5.20% | 17 | 21.40% | 40 | 3.90% | 42-43 | 1.30% |
17 | 15.60% | 46 | 7.10% | 18 | 23.40% | 41 | 4.50% | 42-44 | 1.30% |
18 | 39.60% | 47 | 16.90% | 19 | 20.80% | 42 | 0.60% | 42-46 | 0.60% |
19 | 20.10% | 48 | 26.00% | 20 | 5.20% | 43 | 0.60% | 43-45 | 0.60% |
20 | 11.00% | 49 | 14.30% | 21 | 1.30% | 44 | 0.60% | ||
21 | 2.60% | 50 | 13.00% | 46 | 0.60% | ||||
22 | 0.60% | 51 | 3.90% | ||||||
52 | 4.50% | ||||||||
DYF399S1abc | |||||||||
等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 | 等位基因 | 频率 |
16-22-23 | 0.60% | 20-23.1-24.1 | 0.60% | 21-22-26.1 | 1.30% | 21-26-27.1 | 0.60% | 23.1-24-25 | 0.60% |
16-25-27.1 | 0.60% | 20-23.1-25 | 2.60% | 21-23.1 | 1.30% | 21-27.1 | 0.60% | 23.1-24-26.1 | 0.60% |
17.1-19-25 | 0.60% | 20-23-24.1 | 1.30% | 21-23.1-24 | 0.60% | 22.1 | 0.60% | 23-23.1 | 0.60% |
18-23.1-25 | 0.60% | 20-23-25.1 | 0.60% | 21-23.1-25 | 1.30% | 22.1-24 | 0.60% | 23-24.1 | 1.30% |
18-24-25.1 | 0.60% | 20-23-26.1 | 0.60% | 21-23-23.1 | 2.60% | 22.1-25-26 | 0.60% | 23-24.1-25 | 0.60% |
19.1-21-27 | 0.60% | 20-24 | 0.60% | 21-23-24.1 | 1.30% | 22-22.1 | 0.60% | 23-24-24.1 | 1.30% |
19.1-21-28 | 0.60% | 20-24.1-25 | 0.60% | 21-23-24-24.1 | 0.60% | 22-22.1-23 | 0.60% | 23-24-29.1 | 0.60% |
19.1-21-28.2 | 0.60% | 20-24-24.1 | 1.90% | 21-23-25.1 | 0.60% | 22-23 | 0.60% | 24.1 | 0.60% |
19.1-21-29 | 0.60% | 20-24-25.1 | 0.60% | 21-23-26.1 | 0.60% | 22-23.1 | 1.30% | 24.1-26 | 1.30% |
19-20-24.1 | 0.60% | 20-24-26.1 | 1.30% | 21-23-27.1 | 0.60% | 22-23.1-24 | 1.90% | 24.1-26.1 | 0.60% |
19-21.1-23 | 0.60% | 20-24-27.1 | 1.30% | 21-24.1-25 | 1.30% | 22-23-25.1 | 0.60% | 24-24.1-25 | 0.60% |
19-21-23.1 | 1.30% | 20-25.1 | 0.60% | 21-24.1-26 | 1.30% | 22-23-28 | 0.60% | 24-25-26.1 | 0.60% |
19-22.1-23 | 0.60% | 20-25.1-26 | 0.60% | 21-24-24.1 | 1.30% | 22-24.1 | 0.60% | 24-27.1 | 1.30% |
19-23-26.1 | 0.60% | 20-27.1 | 0.60% | 21-24-25.1 | 2.60% | 22-24.1-25 | 1.30% | 25.1-27.1 | 0.60% |
19-24-24.1 | 0.60% | 21 | 1.30% | 21-24-26.1 | 0.60% | 22-24-24.1 | 0.60% | 26.1 | 3.20% |
19-26-26.1 | 0.60% | 21.1 | 0.60% | 21-24-27.1 | 1.30% | 22-24-25.1 | 2.60% | 28.1 | 0.60% |
20.1-22-23 | 0.60% | 21.1-22-24 | 0.60% | 21-25.1-26 | 0.60% | 22-24-27.1 | 1.30% | 30.1 | 0.60% |
20-22.1-25 | 1.30% | 21.1-23-25 | 0.60% | 21-25-25.1 | 1.90% | 22-24-27.1 | 0.60% | 31.1 | 0.60% |
20-22-24.1 | 0.60% | 21-21.1-22-23-23.1 | 0.60% | 21-25-27.1 | 1.30% | 22-26.1-27 | 0.60% | ||
20-22-28.1 | 0.60% | 21-22.1-23 | 0.60% | 21-25-28.1 | 0.60% | 22-27-27.1 | 0.60% | ||
20-22-29.1 | 0.60% | 21-22-22.1 | 1.30% | 21-26.1-28 | 0.60% | 23 | 0.60% | ||
20-23.1-24 | 1.90% | 21-22-23.1 | 0.60% | 21-26-26.1 | 0.60% | 23.1-24.1 | 1.30% |
等位基因 | Dg值 | 标准DNA9948基因分型 | 观察到等位基因范围 |
---|---|---|---|
DYS526a | 0.7746 | 14 | 12-17 |
DYS626 | 0.8423 | 28 | 26-35 |
DYS526b | 0.7959 | 36 | 33-40 |
DYS627 | 0.8571 | 22 | 16-25 |
DYF403S1b1 | 0.8563 | 20.2 | 15.2-24.2 |
DYS612 | 0.8673 | 37 | 31-40 |
DYF403S1b2 | 0.8972 | 55.2 | 51.2-64.2 |
DYS576 | 0.7643 | 16 | 10-22 |
DYS570 | 0.8126 | 18 | 14-21 |
DYS547 | 0.8580 | 48 | 42-52 |
DYS518 | 0.8532 | 38 | 33-46 |
DYS449 | 0.8925 | 30 | 26-38 |
DYF404S1ab | 0.8934 | 12-14 | 12-17 |
DYF399S1abc | 0.9946 | 21-22-25.1 | 16-31.1 |
DYF387S1ab | 0.9444 | 35-38 | 34-41 |
DYF403S1a | 0.9688 | 35-40 | 32-45 |
Tab.2 The gene diversity value of 13 RM Y-STRs and the range of allele in Shandong Han individuals and DNA 9948
等位基因 | Dg值 | 标准DNA9948基因分型 | 观察到等位基因范围 |
---|---|---|---|
DYS526a | 0.7746 | 14 | 12-17 |
DYS626 | 0.8423 | 28 | 26-35 |
DYS526b | 0.7959 | 36 | 33-40 |
DYS627 | 0.8571 | 22 | 16-25 |
DYF403S1b1 | 0.8563 | 20.2 | 15.2-24.2 |
DYS612 | 0.8673 | 37 | 31-40 |
DYF403S1b2 | 0.8972 | 55.2 | 51.2-64.2 |
DYS576 | 0.7643 | 16 | 10-22 |
DYS570 | 0.8126 | 18 | 14-21 |
DYS547 | 0.8580 | 48 | 42-52 |
DYS518 | 0.8532 | 38 | 33-46 |
DYS449 | 0.8925 | 30 | 26-38 |
DYF404S1ab | 0.8934 | 12-14 | 12-17 |
DYF399S1abc | 0.9946 | 21-22-25.1 | 16-31.1 |
DYF387S1ab | 0.9444 | 35-38 | 34-41 |
DYF403S1a | 0.9688 | 35-40 | 32-45 |
样品 | DYF399S1abc | DYF 404S1ab | DYF 403S1a | DYF 387S1ab | DYS 526a | DYS 626 | DYS 526b | DYS 627 | DYF 403S1b1 | DYS 612 | DYF 403S1b2 | DYS 576 | DYS 570 | DYS 547 | DYS 518 | DYS 449 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.1 | 15 | 38 | 36 | 13 | 30 | 35 | 24 | 17.2 | 36 | 56.2 | 17 | 20 | 46 | 38 | 28 |
2 | 21-23.1-25 | 13-14 | 37-40 | 35-38 | 16 | 29 | 35 | 20 | 19.2 | 39 | 58.2 | 17 | 19 | 48 | 37 | 31 |
3 | 21-24.1-25 | 12-13 | 37-43 | 35-38 | 16 | 28 | 38 | 19 | 19.2 | 39 | 60.2 | 19 | 21 | 50 | 37 | 33 |
4 | 20-24-26.1 | 12-14 | 39-40 | 36-39 | 14 | 31 | 40 | 23 | 21.2 | 37 | 60.2 | 20 | 17 | 48 | 37 | 35 |
5 | 22-24-25.1 | 13-14 | 40-41 | 38-40 | 13 | 26 | 37 | 22 | 21.2 | 38 | 64.2 | 17 | 14 | 51 | 37 | 31 |
6 | 22-24-25.1 | 13-16 | 32-34 | 36-38 | 13 | 34 | 35 | 21 | 17.2 | 39 | 59.2 | 18 | 19 | 47 | 39 | 30 |
7 | 21-23-26.1 | 14-16 | 37-38 | 37-38 | 13 | 32 | 36 | 22 | 17.2 | 37 | 59.2 | 19 | 16 | 48 | 37 | 26 |
8 | 24.1-26.1 | 14-15 | 37-39 | 37-38 | 12 | 34 | 35 | 21 | 19.2 | 34 | 58.2 | 18 | 18 | 42 | 36 | 27 |
9 | 20-23-24.1 | 13-14 | 38 | 35-38 | 15 | 28 | 37 | 19 | 20.2 | 40 | 61.2 | 17 | 17 | 47 | 38 | 31 |
10 | 21.1-22-24 | 13 | 41-43 | 36-39 | 14 | 29 | 38 | 22 | 17.2 | 33 | 64.2 | 20 | 17 | 49 | 39 | 30 |
11 | 21-23.1 | 13-15 | 40-41 | 36-38 | 15 | 31 | 37 | 22 | 19.2 | 36 | 58.2 | 17 | 18 | 49 | 37 | 26 |
12 | 22-24.1 | 13 | 37-39 | 35-38 | 15 | 28 | 36 | 20 | 18.2 | 38 | 60.2 | 18 | 19 | 47 | 35 | 34 |
13 | 19.1-21-27 | 13-16 | 38-40 | 34-37 | 15 | 28 | 38 | 18 | 18.2 | 39 | 59.2 | 20 | 16 | 48 | 36 | 35 |
14 | 21-24.1-26 | 14-15 | 40 | 36-40 | 14 | 33 | 39 | 24 | 20.2 | 36 | 61.2 | 20 | 16 | 47 | 36 | 33 |
15 | 21-24-25.1 | 14-17 | 42 | 36-38 | 12 | 31 | 36 | 22 | 16.2 | 37 | 52.2 | 18 | 19 | 45 | 37 | 29 |
16 | 21-24-25.1 | 14-16 | 37-42 | 36-40 | 13 | 28 | 35 | 22 | 22.2 | 39 | 57.2 | 18 | 19 | 48 | 37 | 31 |
17 | 21-24.1-25 | 13 | 38 | 36-39 | 14 | 31 | 38 | 21 | 22.2 | 36 | 60.2 | 18 | 16 | 50 | 36 | 34 |
18 | 21-23-23.1 | 13 | 37-40 | 34-39 | 15 | 29 | 37 | 18 | 18.2 | 39 | 62.2 | 18 | 19 | 49 | 35 | 33 |
19 | 20-22.1-25 | 13-14 | 35-42 | 34-39 | 15 | 28 | 37 | 20 | 18.2 | 37 | 61.2 | 19 | 18 | 50 | 35 | 32 |
20 | 19.1-21-29 | 13-16 | 38-42 | 34-37 | 15 | 28 | 38 | 18 | 18.2 | 38 | 59.2 | 19 | 16 | 48 | 36 | 35 |
21 | 21-22-22.1 | 14-15 | 38-39 | 37-40 | 13 | 29 | 36 | 20 | 19.2 | 39 | 55.2 | 18 | 19 | 49 | 36 | 28 |
22 | 20-23.1-24.1 | 16-17 | 41-44 | 36-37 | 12 | 34 | 37 | 21 | 16.2 | 32 | 51.2 | 17 | 17 | 45 | 39 | 27 |
23 | 24-24.1-25 | 13 | 37-42 | 35-37 | 16 | 28 | 37 | 18 | 18.2 | 32 | 60.2 | 20 | 18 | 48 | 37 | 31 |
24 | 21-24-24.1 | 15 | 39-41 | 36-41 | 13 | 35 | 36 | 20 | 18.2 | 36 | 55.2 | 18 | 20 | 46 | 36 | 33 |
25 | 23-24-24.1 | 13 | 37-42 | 35-37 | 16 | 28 | 37 | 18 | 18.2 | 32 | 60.2 | 21 | 18 | 48 | 37 | 34 |
26 | 23-23.1 | 15 | 39-40 | 38 | 14 | 30 | 37 | 21 | 21.2 | 37 | 61.2 | 18 | 19 | 48 | 37.2 | 30 |
27 | 21-26-27.1 | 15-16 | 35-39 | 37-40 | 14 | 33 | 38 | 17 | 20.2 | 33 | 58.2 | 18 | 19 | 48 | 41 | 34 |
28 | 23-24.1-25 | 13 | 38-42 | 35-37 | 16 | 28 | 37 | 18 | 18.2 | 32 | 61.2 | 21 | 18 | 48 | 36 | 34 |
29 | 24-25-26.1 | 13-16 | 39 | 36-40 | 14 | 30 | 39 | 20 | 18.2 | 35 | 62.2 | 16 | 17 | 48 | 37 | 32 |
30 | 21-22.1-23 | 15-16 | 40-44 | 36 | 12 | 33 | 36 | 23 | 16.2 | 35 | 51.2 | 19 | 16 | 44 | 38 | 29 |
31 | 20-24-24.1 | 13-14 | 39-40 | 35-38 | 15 | 29 | 37 | 18 | 19.2 | 39 | 58.2 | 19 | 18 | 48 | 36 | 36 |
32 | 30.1 | 14 | 37-38 | 36 | 13 | 31 | 34 | 21 | 17.2 | 34 | 56.2 | 20 | 18 | 42 | 39 | 28 |
33 | 23.1-24.1 | 15-16-17 | 37-38 | 37-38 | 12 | 29 | 34 | 20 | 20.2 | 39 | 57.2 | 18 | 17 | 42 | 36 | 27 |
34 | 20-24-27.1 | 13 | 38-40 | 35-39 | 14 | 33 | 39 | 20 | 24.2 | 39 | 62.2 | 18 | 16 | 48 | 39 | 33 |
35 | 23 | 13 | 37-43 | 40 | 15 | 27 | 39 | 21.2 | 19.2 | 37 | 58.2 | 18 | 19 | 50 | 38 | 31 |
36 | 21-22-26.1 | 15 | 38 | 37-38 | 15 | 31 | 39 | 19 | 17.2 | 34 | 61.2 | 19 | 19 | 46 | 39 | 27 |
37 | 19.1-21-28 | 13-16 | 38-41 | 34-37 | 15 | 28 | 38 | 18 | 18.2 | 39 | 59.2 | 19 | 16 | 48 | 36 | 35 |
